Kitesurfing Gear Rental
Provided by Kitepower, we have all the gear you'll need to make sure you are all set for the prefect kitesurfing holiday in Paradise! From soft kites to tube kites, beginner and advanced boards, foil boards, wings and harnesses, we've got you covered to kite in all wind conditions. Bringing kite gear with you? Storage facilities are also provided. Check out our packages below!
Storage & Gear Rental by Kitepower

The following is inlcuded in Kite Storage & Gear Rental:
Use of all center facilities
Assisted Launching & Landing
Water Rescue Service
Gear Rental*
Day | Board | Kite | Kite & Board |
---|---|---|---|
0-1h | 15 | 55 | 65 |
1-3h | 20 | 70 | 80 |
1 | 25 | 88 | 100 |
2 | 50 | 170 | 190 |
3 | 75 | 250 | 270 |
4 | 100 | 320 | 340 |
5 | 125 | 370 | 400 |
6-7 | 150 | 375 | 410 |
10 | 230 | 540 | 590 |
14 | 260 | 620 | 690 |
21 | 330 | 790 | 890 |
Month | 400 | 990 | 1090 |
*Rental prices do not include insurance. Ask our team about insurance options.
All prices are in Euros.
Foiling & Wing Rental*
Day | Wing/ Foilboard | Full gear |
---|---|---|
0-1h | 55 | 75 |
1-3h | 70 | 90 |
1 | 90 | 110 |
2 | 170 | 210 |
3 | 250 | 300 |
4 | 320 | 375 |
5-7 | 375 | 450 |
10 | 540 | 650 |
14 | 620 | 760 |
21 | 790 | 980 |
Month | 990 | 1190 |
*Rental prices do not include insurance. Ask our team about insurance options.
All prices are in Euros.
Gear Storage*
Day | Storage |
---|---|
1-3h | 9 |
1 | 13 |
2 | 26 |
3 | 39 |
4 | 52 |
5 | 62 |
6 | 74 |
7 | 84 |
10 | 115 |
14 | 144 |
21 | 195 |
Month | 250 |
*All prices are in Euros.